|
|
|
» Industry Overview » Petrochemicals |
|
| Reliance Industries Ltd. | - 750,000 TPA Ethylene - 400,000 TPA Propylene - 27,000,000 TPA refinery |
| IPCL Baroda | - 300,000 TPA |
| Nagothane | - 300,000 TPA |
| Gandhar | - 400,000 TPA |
| Haldia Petrochem | - 420,000 TPA Ethylene - 200,000 TPA Propylene |
| GAIL | - 300,000 TPA Ethylene |
| NOCIL | -150,000 TPA |
| Next |
| Chemical HS Codes | Chemical SIC Codes | Exim Guide |
| Trade Events | Chemical Customs Duty | -- |
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |