|
|
|
» Industry
Overview » Organic Chemicals |
|
|
| Chemicals | Installed Capacity ('000 tonnes) | Production :98-99 ('000 MT) |
| Methanol | 386.0 | 380.0 |
| Formaldehyde | 255.0 | 161.4 |
| Acetic acid | 203.6 | 190.0 |
| Phenol | 66.6 | 62.6 |
| Acetone | 63.6 | 5.0 |
| Acetic anhydride | 56.2 | 40.5 |
| Nitrobenzene | 52.0 | 42.8 |
| Chloromethane | 32.1 | 33.2 |
| Aniline | 28.1 | 23.5 |
| Maleic anhydride | 24.4 | 12.7 |
| Pentaerithitol | 15.2 | 13.9 |
| PNCB | 11.2 | 11.0 |
| MEK | 7.0 | 5.0 |
| Citric acid | 6.3 | 5.3 |
| ONCB | 5.3 | 5.3 |
| Isobutyl alcohol | 2.0 | 1.3 |
| Chemical HS Codes | Chemical SIC Codes | Exim Guide |
| Trade Events | Chemical Customs Duty | -- |
| © 1996-2010 IndiaMART InterMESH Limited. All rights reserved worldwide. |