|
|
|
» Industry Overview » Agrochemicals |
|
| Production ('000 MT) |
| Product | Installed Capacity | 92 - 93 | 93 - 94 | 94 - 95 | 95 - 96 | 96 - 97 | 97 - 98 | 98 - 99 |
| Insecticides | 81.9 | 73.4 | 71.8 | 75.6 | 77.7 | 84.1 | 60.4 | 66.0 |
| Fungicides | 10.7 | 5.3 | 5.5 | 6.0 | 6.6 | 7.3 | 9.2 | 8.0 |
| Herbicides | 4.8 | 2.0 | 1.3 | 1.5 | 1.4 | 1.6 | 1.9 | 1.7 |
| Weedicides | 10.3 | 2.2 | 2.7 | 5.1 | 8.5 | 7.3 | 7.33 | 6.7 |
| Rodenticides | 0.9 | 0.27 | 0.51 | 0.46 | 0.40 | 0.40 | 0.5 | 0.5 |
| Fumigants | 1.6 | 1.0 | 1.5 | 1.8 | 1.8 | 1.9 | 1.6 | 1.8 |
| Total | 110.2 | 84.17 | 83.31 | 90.46 | 96.40 | 102.6 | 80.9 | 80.9 |
| Previous | Next |
| Chemical HS Codes | Chemical SIC Codes | Exim Guide |
| Trade Events | Chemical Customs Duty | -- |
|
About Us | Press
Room | Awards
| Commendations
| Success
Stories | Contact
Us | Terms
of Use | Privacy
Policy | Feedback
| Help |
| Copyright © 1996-2008 IndiaMART InterMESH Limited |